logo
In-Running Blog

29/5/2019 4:45 Gowran Park 1m1f Claim Stks

Horse BSP IP Max IP Min IP Traded
Rockfish 4.13 4.00 £10729.76
Castle Guest 5.10 1.77 £27545.68
Akua 11.31 10.00 £1106.92
Commander 11.98 3.00 £5373.36
Santorini Sun 12.00 55.00 £686.44
Beyond Dance 12.34 3.00 £3270.08
Percy B Shelley Winner! 14.50 32.00 £23844.92
The Perch 26.46 23.00 £427.24
Extrasensory 28.00 21.00 £862.96
Bruinneall 36.00 27.00 £469.92
Ollys Folly 48.00 30.00 £363.08
Challow 53.58 42.00 £314.32
Grove Hill 75.66 48.00 £180.30

29/5/2019 5:15 Gowran Park 1m1f Mdn

Horse BSP IP Max IP Min IP Traded
Killourney Winner! 3.22 3.60 £79532.50
Landing Zone 3.77 3.85 £8852.28
Verbalise 6.46 5.40 £3807.62
Defilade 6.61 2.50 £11214.58
Feather Step 16.19 2.52 £5556.04
Bear Claws 26.09 15.00 £1447.32
Jumellea 32.35 2.90 £3682.14
Secret Secret 331.65 290.00 £64.02
Anuas Ar An Bpost 620.78 150.00 £141.56

29/5/2019 5:50 Gowran Park 1m1f Stks

Horse BSP IP Max IP Min IP Traded
Altair Winner! 1.92 5.00 £96014.04
Fancy Feat 3.66 1.41 £29723.92
Fulminate 6.93 4.20 £5314.58
Lafayette Hill 16.85 16.00 £2527.96

29/5/2019 6:25 Gowran Park 1m1f Hcap

Horse BSP IP Max IP Min IP Traded
Mountain Fox 6.54 5.10 £3244.58
Invincible Queen 6.60 6.60 £1640.32
Acari 7.92 7.00 £2505.14
Queluz 8.87 55.00 £399.34
Dromana 9.60 1.81 £6186.22
Noble Intention 9.66 7.20 £1426.70
Lizard Point 17.50 1.34 £8261.22
Danehill Quest 21.55 29.00 £335.20
Bye Bye Brussels 27.00 9.40 £871.50
Lady Savanah 39.78 11.00 £776.38
Tiernaur General 55.00 50.00 £105.80
Fair Game 65.00 50.00 £153.56
Paddytheirishman 80.00 40.00 £241.86
Whatharm 118.28 55.00 £115.44
Blankiedoodie Winner! 168.71 180.00 £37475.50
Crystal Pool 209.92 160.00 £31.10
Delaire 273.89 300.00 £25.00

29/5/2019 7:00 Gowran Park 1m Mdn

Horse BSP IP Max IP Min IP Traded
Anya Ylina Winner! 2.19 2.78 £75053.20
Basrah Breeze 4.78 2.76 £11615.88
Memyselfandmoi 7.50 5.80 £4868.48
Cartesienne 14.00 16.00 £1042.30
Timemakesitfine 17.00 55.00 £440.40
Grinn 36.00 5.00 £3145.02
Aurora Moon 54.04 7.40 £2262.26
Lon Dubh 57.90 55.00 £324.20
Light Of Fire 146.88 75.00 £107.26
Cookie Policy 803.99 50.00 £197.60
Ally Cay 845.49 570.00 £30.64
Kingsriver Diamond 1000.00 190.00 £77.04
Celtic Red 1000.00 990.00 £17.94

29/5/2019 7:30 Gowran Park 1m Hcap

Horse BSP IP Max IP Min IP Traded
Tony The Gent Winner! 2.52 2.76 £66260.54
Gasta 5.40 3.60 £10213.68
Contrapposto 8.20 9.60 £2267.12
Miss Zizi 8.53 4.80 £5975.24
Utah 10.30 9.00 £1299.42
Masalai 15.75 13.50 £1900.76
Emphatic 40.85 38.00 £615.30

29/5/2019 8:05 Gowran Park 7f Hcap

Horse BSP IP Max IP Min IP Traded
Silk Cravat 5.13 5.00 £2728.24
Fit For Function Winner! 5.75 5.60 £46457.56
Althib 7.60 10.50 £1121.36
Captain Dan 10.92 9.00 £971.78
Procurator 13.50 15.00 £531.86
Waterlemon Bay 14.00 6.00 £2813.08
Eadbhard 14.68 16.00 £277.08
Pedro De Styles 21.85 1000.00 £217.10
Kodianne 27.86 14.00 £229.82
Heir Of Excitement 29.00 48.00 £186.84
Highly Approved 34.00 9.40 £2440.70
Here In The Dark 55.00 65.00 £165.68
Baile An Roba 140.00 100.00 £34.80
Cross Cover 153.83 42.00 £195.74
Misty Dawn 172.69 140.00 £38.72
Timia 296.93 85.00 £90.70

29/5/2019 8:35 Gowran Park 7f Hcap

Horse BSP IP Max IP Min IP Traded
Stranagone 5.76 6.40 £1572.82
Peddlers Pass 6.20 5.90 £1295.70
Alwarda 6.40 3.20 £5403.50
My Mystique Winner! 8.44 7.80 £44215.24
Cyrus Dallin 12.50 14.00 £602.08
Rise Again 14.00 16.50 £862.10
The Bittern Cry 19.85 48.00 £173.68
Nailed On Nina 21.00 13.00 £247.28
Piper Bomb 27.84 9.80 £516.24
Forza Libranno 40.73 36.00 £513.62
Kody Ridge 46.00 30.00 £194.86
Phoenix Lightning 48.00 40.00 £135.74
Lyfka 59.94 12.50 £368.90
Count Of Carabass 65.00 17.00 £341.02
Clover Moon 111.27 50.00 £57.14
Popsicle 270.00 220.00 £18.48

Gowran Park In-running Archive